Internal working report. Enter the passphrase.
Shows, venues and routing built around the confirmed Peterborough anchor (Sat 27 Mar 2027). Every venue verified operating 2025–26 and sourced. The model throughout is self-promoted hall-hire / co-promote (we hire the room, we keep the door) — the same shape as the Peterborough deal.
Sean's three dates land as a clean consecutive Thu–Fri–Sat in 2027 (the "Wed 25 / Thu 26" I first noted was a weekday slip — the dates 25/26/27 are Sean's, and in 2027 those fall Thu/Fri/Sat). No gap day between them.
Sean rescheduling the old Toronto show to this. Venue TBC — Comedy Bar (rentable, books international acts) is the one Toronto club open to a one-off; Yuk Yuk's Toronto (~280) is club-booked via head office.
Sean hoping to land it. ⚠️ The old Falls Ave Yuk Yuk's is CLOSED — the live options are the Fallsview club (Wyndham Grand) or Greg Frewin Theatre (~550, whole-venue hire). ~1h30 from Toronto.
The Venue, 286 George St N (~900). Four-wall CA$1,500 (Al holds), venue keeps bar, we co-promote, door 75/25 to us. Confirmed.
Straight answer to "where does this sit vs Neptune, and is Arjun near it?" — these are three separate trips, thousands of km apart. Only the Ontario cluster is drivable.
Peterborough + the Golden Horseshoe + Eastern Ontario to Ottawa. All drivable, legs mostly ≤2h. Late March 2027. This report.
Neptune Theatre is in Halifax, Nova Scotia — the Maritimes. ~1,750 km / ~18h drive east of Peterborough, or a ~2h flight. Not routable with Ontario — a separate fly-in leg. No reply from them → parked; only returns as a deliberate Maritimes add-on.
Arjun is Yuk Yuk's Western Canada (Calgary / Vancouver / BC) — ~3,400+ km west, a flight away. He is not working this area. His is the distinct spring-WEST swing (Sean clear last wk Apr → May). Chase staged separately.
The run divides cleanly, and it decides who controls the date, the money and the customer data.
Rent the room, promote the show, keep the net door — same as Peterborough. This is the fit for single dates around the cluster. Independent rooms (The Venue, Empire Belleville, The Zoetic + The Westdale Hamilton, Greg Frewin, Capitol Port Hope) are the most flexible on co-promote/door terms and on keeping our own ticketing + data. Municipal PACs (Kingston Grand, Meridian Ottawa, River Run Guelph, Burlington PAC, Regent Oshawa, St Catharines PAC, Orillia) are flat room-hire + mandatory in-house tech/box-office — we keep the door but some (Regent Oshawa, Barrie's City rooms) force in-house ticketing (we lose the data). ⭐ The Westdale is the standout for keeping our own ticketing.
Yuk Yuk's & Absolute book through head office (Yuk Yuk's = its in-house agency Funny Business Talent). Not a rental — the club sets the deal (guarantee or door split), usually a Thu–Sat weekend run, not a single night. Route through the agency, not the room.
Casino Rama (Orillia ~5,000), Fallsview — talent-buyer / fee-offer model, large scale. Only via a promoter/agent buy, not a rental. Out of scope for a self-promoted run.
The natural eastward run off the anchor. Legs of ~1–2h; Ottawa is the far-east end-cap (route via Kingston, never a mid-run return).
| Venue | City | ~Cap | Model | Contact |
|---|---|---|---|---|
| The Venue ⭐ ANCHOR | Peterborough | ~900 | Four-wall (held) | 705-876-0008 |
| Showplace Performance Centre | Peterborough | 622 | Rental | boxoffice@showplace.org · 705-742-7469 |
| Market Hall | Peterborough | 350 | Rental | markethall.org (overlaps anchor market — fallback only, not a 2nd Ptbo date) |
| FLATO Academy Theatre | Lindsay | 542 | Rental (confirm 4-wall) | manager@academytheatre.ca · 705-324-9111 |
| Capitol Theatre | Port Hope | 380 | Rental (rate card) | 905-885-1071 |
| Concert Hall, Victoria Hall | Cobourg | ~500+ | Rental ~$1,331/day wknd | concerthall@cobourg.ca · 905-372-2210 |
| The Empire Theatre | Belleville | 700 | Rental (flexible) | boxoffice@theempiretheatre.com · 613-969-0099 |
| Kingston Grand Theatre | Kingston | 776 | Rental ⚠️ books early | jedwards@cityofkingston.ca · 613-546-4291 x1139 |
| Brockville Arts Centre | Brockville | 700 | Rental (rates+bar) | bacbookings@brockville.com |
| Aultsville Theatre | Cornwall | 680 | Rental | brittney@aultsvilletheatre.com |
| Meridian @ Centrepointe | Ottawa | 954 | Rental (municipal) | 613-580-2424 x41553 |
| Algonquin Commons Theatre | Ottawa | 700–835 | Rental | algonquinsa.com |
| Yuk Yuk's / Absolute | Ottawa | club | House-booked | head office / absolutecomedy.ca |
| Venue | City | ~Cap | Model | Note |
|---|---|---|---|---|
| Yuk Yuk's Oshawa | Oshawa | club | House-booked | ~1h from both TO & Ptbo — natural cluster date |
| Regent Theatre | Oshawa | 605 | Rental $2,750 wknd | ⚠️ in-house box office mandatory (lose the data); keep net door |
| Georgian Theatre | Barrie | 680 | Rental (City) | northern spur off TO |
| Five Points Theatre | Barrie | 120–200 | Rental (City) | club-scale; Debra DiGiovanni plays here |
| Orillia Opera House | Orillia | 677 | Rental (2026 rates) | full service; ~30 min N of Barrie |
| Whitby Courthouse Theatre | Whitby | ~160 | Rental (split) | small fallback only |
Barrie/Orillia are a northern spur off Toronto — they don't sit on a clean west→east line. Only worth a 2-date add before the Toronto cluster, accepting a small backtrack.
| Venue | City | ~Cap | Model | Note |
|---|---|---|---|---|
| The Westdale ⭐ | Hamilton | 342 | Rental — own ticketing | best for keeping our data; staff ~$30/hr |
| The Zoetic | Hamilton | ~300 | Rental (books comedy) | info@thezoetic.ca · 905-902-5683 |
| Burlington PAC | Burlington | 718 | Rental (municipal) | vaughn.davis@burlington.ca |
| River Run Centre | Guelph | 785 / 225 | Rental (municipal) | 519-837-5662 · main hall or Co-op Hall |
| Guelph Concert Theatre | Guelph | 1,000+ | Rental/promoter | books touring stand-up (Steve-O) |
| Rusty Nail Comedy | Kitchener | club | Club night | Walper Hotel; books Canadian headliners |
| The Registry Theatre | Kitchener | 143 | Rental (self-serve) | small; bring own crew |
| Sanderson Centre | Brantford | 1,125 | Rental (city, 12-mo) | over ceiling for a club headliner unless strong draw |
| Aeolian Hall / Wolf Perf. Hall | London | 312 / 369 | Rental | ~2h from TO — far-west start point |
| Yuk Yuk's London | London | club | House-booked | Fri/Sat headliners via head office |
| Comedy Bar (Danforth/Bloor) | Toronto | ~100–300 | Rental — books int'l acts | the one TO club open to a one-off |
| Yuk Yuk's Toronto | Toronto | ~280 | House-booked (flagship) | Thu–Sat run via Funny Business agency |
| Venue | City | ~Cap | Model | Note |
|---|---|---|---|---|
| Greg Frewin Theatre ⭐ | Niagara Falls | ~550 | Whole-venue hire | best self-promote fit for the Fri 26 date; in-house tech |
| Yuk Yuk's Fallsview | Niagara Falls | club | House-booked | ⚠️ Wyndham Grand room ACTIVE; old Falls Ave room CLOSED — confirm |
| NFCC Fallsview Theatre | Niagara Falls | 1,028 | Rental (convention-priced) | large; conference venue |
| FirstOntario PAC — Partridge Hall | St Catharines | 770 | Rental (+ 300 & 210 rooms) | 905-688-0722 (Jennifer Hunt) |
| Showtime Comedy | St Catharines | club | Club-booked | cap unpublished — confirm |
Shape: a WEST wing (Golden Horseshoe + southwest), an EAST wing (Cobourg → Ottawa), with Peterborough/Toronto/Durham the hinge. Ottawa is the far-east dead-end — end there, never return from it. The one baked-in long haul is Niagara → Peterborough (2h34), softened by a Durham date on the way.
| Key leg | Dist | Time |
|---|---|---|
| Toronto ↔ Peterborough | 137 km | 1h35 |
| Toronto → Niagara Falls | 126 km | 1h30 |
| Niagara Falls → Peterborough | 261 km | 2h34 ⚠️ |
| Peterborough → Belleville | ~90 km | 1h10 |
| Belleville → Kingston | 82 km | 1h03 |
| Kingston → Ottawa | 195 km | 1h53 |
| Peterborough → Ottawa (direct) | 272 km | 3h13 |
| Toronto → Hamilton | 69 km | 1h04 |
| Toronto → Kitchener / Guelph | ~100 km | 1h15 |
| Toronto → London | 190 km | 2h02 |
| Toronto → Barrie → Orillia | 92 / +40 km | 1h08 / +30m |
London → KW → Guelph → Hamilton/Burlington → [Toronto Thu 25 · Niagara Fri 26] → Oshawa (breaks the haul) → Peterborough Sat 27 → Belleville → Kingston → Ottawa. Near-zero backtracking; you travel west-to-east once. Add Brockville/Cornwall between Kingston and Ottawa to push to 12–13.
[Toronto Thu 25 · Niagara Fri 26 · (+Hamilton)] → Peterborough Sat 27 → Belleville → Kingston → Ottawa. One western cluster, then a straight eastern run with every leg ≤2h. Guarantees the anchor cluster lands clean. Add St Catharines (770) + Oshawa (605) to reach ~9 without breaking the line.
Toronto (Thu 25) room — his own contact or ours? Niagara (Fri 26) — which room (Fallsview club vs Greg Frewin)? These two firm the cluster.
Option A (volume, southwest coverage) or Option B (tight, clean anchor). B is my steer — it guarantees the cluster and keeps every leg short.
On JR's word, approach the shortlisted rooms per chosen route — ask room/date/hire terms (ask, don't tell). Independent rooms first (keep our data).
Niagara Falls Ave Yuk Yuk's is closed — don't route to it. Kingston Grand + Sanderson book far ahead. Ottawa = endpoint only.